Mail the Knewt?

Home

News Photos Planes The Bwlch People Links Jokes Knewt E-mail

2006 Viking Race - Day 4

Thanks for all the messages asking to keep these updates coming - it helps.

I know you want to know about the new models and the inside stories but I'm sure you understand we don't get back until gone 7, I like beer and occasionally I eat, so the time to do this is limited. I'll do a round up at the end on Friday with all the gossip. Tonight it's late and I've just come back from a fantastic meal with the Spaniards, so I'm suitably full of great food and red wine - so this is pretty brief.

Today was the same hill - East Lomond. Rain in the morning delayed the start and a few showers meant that we only managed one round today. It was possibly the fairest round of the competition to date, but even then there were holes in the air that left a number of guys in trouble through no fault of their own.

Slovakian Jozef Kajan won the round with a well flown 45.8. There were a whole bunch right on his tail in the forties and low fifties. Individual results shifted a little - see below. Assuming we get round four in the discard will see some more significant shuffling of the deck and it'll be interesting to see how it all pans out.

On the team front... whoooo hoooo - go England A. Awesome performance so far, great team work and spirit saw us take another few seconds from the Germans today and even more from the Austrians.

Hopefully there's a long way to go because the Americans, French and a number of others deserve some decent slices of luck to show what they can do.

Thanks to BarkWeb for the webspace.

1 Martin Herrig Germany 1 2814.31
2 John McCurdy Late comers 2774.09
3 Helge Borchert Germany 2 2730.03
4 Kevin Newton England 1 2709.85
5 Espen Torp Norway 1 2680.98
6 John Bennett England 1 2669.97
7 Andreas Herrig Germany 1 2667.10
8 Matthieu Mervelet France 1 2663.52
9 Arild Mollerhaug Norway 1 2659.87
10 Arthur Frenslich Austria 2 2640.48
11 Franz Prasch Austria  1 2620.35
12 Lukas Gaubats Austria 2 2607.94
13 Mark Southall England 1 2598.74
14 Alexis Marechal France 2 2595.90
15 Jozef Kajan Slovakia 2 2590.19
16 Karl felbermayr Austria  1 2587.84
17 Carlos Manuel Rivero Venezuela 2583.77
18 Ondrej Rezler Czech 2 2580.84
19 Jorgen Larson Denmark 2570.76
20 Ron Russell Scotland 2551.82
21 Kyle Paulson USA 1 2538.68
22 Geir Njaa Norway 2 2514.64
23 Knud Hebsgaard Denmark 2496.86
24 Yves Tirand France 2 2496.80
25 Arek Morawski Slovakia 2 2489.01
26 Shane Biddlecombe Wales 2484.14
27 Inaki Elizondo Spain 1 2473.47
28 Tim Bigley USA 2 2470.64
29 Tom  Copp USA 2 2469.69
30 Jack Farstad Norway 2 2469.18
31 Mike Shellim Late comers 2458.41
32 Vaclav Blaha Czech 1 2447.85
33 Walter Deys France 1 2440.64
34 Wan-Kin Cheung Hong Kong 2437.97
35 Bjorn Tore Hagen Norway 2 2429.71
36 Pierre Rondel France 1 2417.46
37 Jose Luis Alvarez Fernandez Spain 2 2415.43
38 Fernando Del Barrio Moreno Spain 2 2413.48
39 Tim Cone USA 1 2408.45
40 Angel Lopez Cabrera Spain 1 2406.86
41 Alexander Kopecny Austria 2 2404.66
42 Jose Antonio Orviz Esparta Spain 2 2397.00
43 Radovan Plch Czech 1 2393.49
44 Ken Woodhouse International 3 2387.60
45 John Phillips Workers 2386.26
46 Franz Demmler Germany 1 2382.16
47 Erik Andersen International 1 2382.02
48 Greg Dakin England 2 2379.75
49 Mark Passingham England 2 2379.69
50 Kaj Nielson Denmark 2378.60
51 Jon Edison Workers 2373.70
52 Stefan Holbfer Austria  1 2370.26
53 Carlos Cantero Blancou Spain 1 2368.07
54 Brano Legersky Slovakia 1 2363.70
55 Peter Gunning Workers 2360.25
56 Stefan Eder Germany 2 2352.01
57 Filip Kalensky Czech 1 2348.07
58 Gerardo Plaza Lozano International 3 2346.36
59 Christian Fielder Germany 2 2341.80
60 Kai-Yeung Mak International 2 2337.25
61 Stefan Siemens International 2 2327.51
62 Ron Vann USA 2 2327.42
63 Dan Field Venezuela 2325.96
64 Chi-fai Au Hong Kong 2322.00
65 Mike Young Wales 2317.99
66 Alvaro Silgardo International 3 2310.99
67 Ping Sang (Rico) Lee Taiwan 2300.59
68 Arne Finkeldey International 2 2298.05
69 Ivan Lubomir Slovakia 1 2293.27
70 Ian Stewart Scotland 2292.41
71 Preben Norholm International 1 2292.02
72 Roger Svaton Czech 2 2273.80
73 Angus Lee Hong Kong 2271.78
74 Rolf Borge Retttedal Norway 1 2256.89
75 Marian Maslo Slovakia 2 2254.56
76 Gary Harrrison England 2 2249.59
77 Jose Ramon Concepcion Venezuela 2244.78
78 Andrzej Tabero Wales 2234.86
79 Remi Girard France 2 2229.66
80 Keith Graham Scotland 2220.67
81 Reudi Baumgartner Switzerland 2180.85
82 Darrell Zaballos USA 1 2124.09
83 Jiri Baudis Czech 2 2098.82
84 Celina Deys France 2019.78
85 Hanspeter Senn Switzerland 1959.30
86 Milan Durius Slovakia 1 1816.54
87 Stanley Chan Taiwan 1654.19
88 Hans Merkli Switzerland 1478.40
89 Ian Mason Late comers 1339.62
90 Ming Tao (Magic) Lee Taiwan 0.00
91 Bodvar Gudmundsson International 1 0.00

 

1 England 1 Kevin Newton John Bennett Mark Southall 2709.85 2669.97 2598.74 7978.56
2 Germany 1 Martin Herrig Andreas Herrig Franz Demmler 2814.31 2667.10 2382.16 7863.57
3 Austria 2 Arthur Frenslich Lukas Gaubats Alexander Kopecny 2640.48 2607.94 2404.66 7653.09
4 Norway 1 Espen Torp Arild Mollerhaug Rolf Borge Retttedal 2680.98 2659.87 2256.89 7597.74
5 Austria  1 Franz Prasch Karl felbermayr Stefan Holbfer 2620.35 2587.84 2370.26 7578.45
6 France 1 Matthieu Mervelet Walter Deys Pierre Rondel 2663.52 2440.64 2417.46 7521.62
7 Denmark Jorgen Larson Knud Hebsgaard Kaj Nielson 2570.76 2496.86 2378.60 7446.22
8 Germany 2 Helge Borchert Stefan Eder Christian Fielder 2730.03 2352.01 2341.80 7423.84
9 Norway 2 Geir Njaa Jack Farstad Bjorn Tore Hagen 2514.64 2469.18 2429.71 7413.53
10 Slovakia 2 Jozef Kajan Arek Morawski Marian Maslo 2590.19 2489.01 2254.56 7333.76
11 France 2 Alexis Marechal Yves Tirand Remi Girard 2595.90 2496.80 2229.66 7322.36
12 USA 2 Tim Bigley Tom  Copp Ron Vann 2470.64 2469.69 2327.42 7267.75
13 Spain 1 Inaki Elizondo Angel Lopez Cabrera Carlos Cantero Blancou 2473.47 2406.86 2368.07 7248.40
14 Spain 2 Jose Luis Alvarez Fernandez Fernando Del Barrio Moreno Jose Antonio Orviz Esparta 2415.43 2413.48 2397.00 7225.91
15 Czech 1 Vaclav Blaha Radovan Plch Filip Kalensky 2447.85 2393.49 2348.07 7189.41
16 Venezuela Carlos Manuel Rivero Dan Field Jose Ramon Concepcion 2583.77 2325.96 2244.78 7154.51
17 Workers John Phillips Jon Edison Peter Gunning 2386.26 2373.70 2360.25 7120.22
18 USA 1 Kyle Paulson Tim Cone Darrell Zaballos 2538.68 2408.45 2124.09 7071.23
19 Scotland Ron Russell Ian Stewart Keith Graham 2551.82 2292.41 2220.67 7064.90
20 International 3 Ken Woodhouse Gerardo Plaza Lozano Alvaro Silgardo 2387.60 2346.36 2310.99 7044.95
21 Wales Shane Biddlecombe Mike Young Andrzej Tabero 2484.14 2317.99 2234.86 7036.98
22 Hong Kong Wan-Kin Cheung Chi-fai Au Angus Lee 2437.97 2322.00 2271.78 7031.75
23 England 2 Greg Dakin Mark Passingham Gary Harrrison 2379.75 2379.69 2249.59 7009.03
24 International 2 Kai-Yeung Mak Stefan Siemens Arne Finkeldey 2337.25 2327.51 2298.05 6962.82
25 Czech 2 Ondrej Rezler Roger Svaton Jiri Baudis 2580.84 2273.80 2098.82 6953.46
26 Late comers John McCurdy Mike Shellim Ian Mason 2774.09 2458.41 1339.62 6572.12
27 Slovakia 1 Brano Legersky Ivan Lubomir Milan Durius 2363.70 2293.27 1816.54 6473.50
28 Switzerland Reudi Baumgartner Hanspeter Senn Hans Merkli 2180.85 1959.30 1478.40 5618.55
29 International 1 Erik Andersen Preben Norholm Bodvar Gudmundsson 2382.02 2292.02 0.00 4674.04
30 Taiwan Ping Sang (Rico) Lee Stanley Chan Ming Tao (Magic) Lee 2300.59 1654.19 0.00 3954.78
31 France Celina Deys 2019.78 2019.78

place Nr. pilot Team Country total points points points
1 20 Martin Herrig Germany 1 Germany 2814.31 905.76 924.14 984.41
2 1 John McCurdy Late comers England 2774.09 891.12 964.08 918.89
3 4 Helge Borchert Germany 2 Germany 2730.03 815.24 1000.00 914.79
4 19 Kevin Newton England 1 England 2709.85 1000.00 751.13 958.71
5 26 Espen Torp Norway 1 Norway 2680.98 805.61 935.25 940.12
6 2 John Bennett England 1 England 2669.97 889.76 946.17 834.05
7 35 Andreas Herrig Germany 1 Germany 2667.10 855.28 887.21 924.60
8 10 Matthieu Mervelet France 1 France 2663.52 827.72 876.54 959.25
9 15 Arild Mollerhaug Norway 1 Norway 2659.87 716.41 970.37 973.08
10 27 Arthur Frenslich Austria 2 Austria 2640.48 844.32 827.35 968.82
11 74 Franz Prasch Austria  1 Austria 2620.35 1000.00 780.67 839.68
12 6 Lukas Gaubats Austria 2 Austria 2607.94 764.16 879.54 964.25
13 37 Mark Southall England 1 England 2598.74 849.21 810.74 938.79
14 18 Alexis Marechal France 2 France 2595.90 851.38 879.28 865.24
15 29 Jozef Kajan Slovakia 2 Slovakia 2590.19 728.01 862.18 1000.00
16 16 Karl felbermayr Austria  1 Austria 2587.84 798.27 950.72 838.85
17 52 Carlos Manuel Rivero Venezuela Venezuela 2583.77 921.07 804.02 858.68
18 24 Ondrej Rezler Czech 2 Czech 2580.84 781.66 826.24 972.94
19 12 Jorgen Larson Denmark Denmark 2570.76 782.52 980.02 808.22
20 65 Ron Russell Scotland Scotland 2551.82 899.88 736.22 915.72
21 86 Kyle Paulson USA 1 USA 2538.68 898.71 747.04 892.93
22 8 Geir Njaa Norway 2 Norway 2514.64 773.03 841.25 900.36
23 56 Knud Hebsgaard Denmark Denmark 2496.86 880.48 760.38 856.00
24 54 Yves Tirand France 2 France 2496.80 753.42 760.31 983.07
25 14 Arek Morawski Slovakia 2 Slovakia 2489.01 624.62 894.93 969.45
26 3 Shane Biddlecombe Wales Wales 2484.14 755.64 861.78 866.71
27 85 Inaki Elizondo Spain 1 Spain 2473.47 862.94 709.33 901.21
28 5 Tim Bigley USA 2 USA 2470.64 752.84 794.03 923.78
29 62 Tom  Copp USA 2 USA 2469.69 894.52 765.12 810.05
30 90 Jack Farstad Norway 2 Norway 2469.18 880.10 669.79 919.29
31 89 Mike Shellim Late comers England 2458.41 894.02 715.21 849.19
32 63 Vaclav Blaha Czech 1 Czech 2447.85 858.77 717.17 871.90
33 88 Walter Deys France 1 France 2440.64 844.81 714.22 881.61
34 21 Wan-Kin Cheung Hong Kong H K 2437.97 698.77 863.67 875.54
35 32 Bjorn Tore Hagen Norway 2 Norway 2429.71 689.99 817.95 921.77
36 34 Pierre Rondel France 1 France 2417.46 786.94 801.06 829.45
37 30 Jose Luis Alvarez Fernandez Spain 2 Spain 2415.43 771.78 807.87 835.79
38 57 Fernando Del Barrio Moreno Spain 2 Spain 2413.48 854.65 715.70 843.13
39 41 Tim Cone USA 1 USA 2408.45 682.74 798.21 927.51
40 9 Angel Lopez Cabrera Spain 1 Spain 2406.86 714.92 823.32 868.62
41 40 Alexander Kopecny Austria 2 Austria 2404.66 776.78 796.02 831.87
42 78 Jose Antonio Orviz Esparta Spain 2 Spain 2397.00 809.26 752.98 834.77
43 13 Radovan Plch Czech 1 Czech 2393.49 769.78 883.06 740.65
44 46 Ken Woodhouse International 3 England 2387.60 812.82 742.79 831.99
45 84 John Phillips Workers England 2386.26 811.33 736.62 838.31
46 58 Franz Demmler Germany 1 Germany 2382.16 840.33 732.18 809.66
47 22 Erik Andersen International 1 Denmark 2382.02 747.69 786.37 847.96
48 76 Greg Dakin England 2 England 2379.75 895.75 661.61 822.39
49 25 Mark Passingham England 2 England 2379.69 770.41 741.66 867.62
50 70 Kaj Nielson Denmark Denmark 2378.60 868.94 724.64 785.02
51 31 Jon Edison Workers England 2373.70 737.79 755.41 880.50
52 67 Stefan Holbfer Austria  1 Austria 2370.26 874.78 682.53 812.94
53 71 Carlos Cantero Blancou Spain 1 Spain 2368.07 821.00 715.23 831.84
54 55 Brano Legersky Slovakia 1 Slovakia 2363.70 841.66 727.61 794.42
55 50 Peter Gunning Workers Scotland 2360.25 835.36 767.55 757.35
56 81 Stefan Eder Germany 2 Germany 2352.01 723.50 733.34 895.16
57 33 Filip Kalensky Czech 1 Czech 2348.07 712.34 796.22 839.51
58 51 Gerardo Plaza Lozano International 3 Spain 2346.36 859.97 744.66 741.73
59 39 Christian Fielder Germany 2 Germany 2341.80 705.59 794.48 841.74
60 68 Kai-Yeung Mak International 2 H K 2337.25 879.73 668.48 789.04
61 17 Stefan Siemens International 2 Germany 2327.51 676.86 840.88 809.77
62 47 Ron Vann USA 2 USA 2327.42 739.02 704.35 884.04
63 44 Dan Field Venezuela Venezuela 2325.96 713.66 754.21 858.09
64 49 Chi-fai Au Hong Kong H K 2322.00 816.82 722.72 782.46
65 59 Mike Young Wales Wales 2317.99 787.05 697.57 833.37
66 23 Alvaro Silgardo International 3 Spain 2310.99 650.40 877.47 783.11
67 61 Ping Sang (Rico) Lee Taiwan Taiwan 2300.59 782.44 686.31 831.84
68 73 Arne Finkeldey International 2 Germany 2298.05 778.37 693.28 826.40
69 87 Ivan Lubomir Slovakia 1 Slovakia 2293.27 813.67 683.50 796.10
70 42 Ian Stewart Scotland Scotland 2292.41 775.39 714.08 802.94
71 48 Preben Norholm International 1 Denmark 2292.02 794.81 717.54 779.67
72 82 Roger Svaton Czech 2 Czech 2273.80 747.79 697.09 828.91
73 28 Angus Lee Hong Kong H K 2271.78 661.46 795.75 814.57
74 45 Rolf Borge Retttedal Norway 1 Norway 2256.89 776.82 680.66 799.42
75 75 Marian Maslo Slovakia 2 Slovakia 2254.56 693.02 755.96 805.58
76 66 Gary Harrrison England 2 England 2249.59 746.20 710.84 792.55
77 11 Jose Ramon Concepcion Venezuela Venezuela 2244.78 674.96 783.48 786.34
78 79 Andrzej Tabero Wales Wales 2234.86 778.43 656.45 799.98
79 72 Remi Girard France 2 France 2229.66 724.86 690.61 814.20
80 80 Keith Graham Scotland Scotland 2220.67 761.20 660.49 798.97
81 7 Reudi Baumgartner Switzerland Switzerland 2180.85 692.58 735.86 752.41
82 53 Darrell Zaballos USA 1 USA 2124.09 646.10 749.97 728.02
83 43 Jiri Baudis Czech 2 Czech 2098.82 627.13 689.71 781.99
84 91 Celina Deys France France 2019.78 718.93 531.87 768.98
85 60 Hanspeter Senn Switzerland Switzerland 1959.30 710.72 568.13 680.45
86 69 Milan Durius Slovakia 1 Slovakia 1816.54 676.99 594.48 745.07
87 77 Stanley Chan Taiwan Taiwan 1654.19 920.00 734.19
88 83 Hans Merkli Switzerland Switzerland 1478.40 343.82 501.26 633.33
89 38 Ian Mason Late comers England 1339.62 626.49 713.14
90 36 Ming Tao (Magic) Lee Taiwan Taiwan 0.00
91 64 Bodvar Gudmundsson International 1 Iceland 0.00