So let me see, there's work to be done at home, a Grand Prix to watch, the penultimate day of the best Ashes series ever to enjoy and a crappy weather forecast. Let's do the obvious thing and get up at 4:00 in the morning to drive to East Sussex and watch the rain. Somewhat remarkably we did watch the rain all day, but it was a good 50 miles away on the horizon.
There was a constant breeze that gave some reasonably consistent air. It was more a case of average air and some sink, rather than really good air coming through. Other than a couple of rounds, I managed to dodge the really bad stuff, which, combined with trying a different style that really seemed to suit the day, saw me sneak the win and creep to the top of the league.
Blobby, Ken, Mark and myself all flew consecutively, which was quite useful as knowing each others style so well meant you could really judge what the air was doing. Mark Redsell flew consistently well with his Race M, watch out for him, his first win might be around the corner...
A couple of murky snaps are below
Full league results at Mike Shellim's excellent site.
| 1 | Kevin | Newton | 5865.2 |
| 2 | Mark | Redsell | 5616.3 |
| 3 | Mark | Southall | 5601.1 |
| 4 | Dave | Woods | 5517.1 |
| 5 | Greg | Dakin | 5516.4 |
| 6 | Ken | Woodhouse | 5515.2 |
| 7 | Nigel | Potter | 5508.0 |
| 8 | Mike | Shellim | 5491.4 |
| 9 | Ian | Mason | 5486.8 |
| 10 | John | Bennett | 5452.3 |
| 11 | Tom | MacPherson | 5410.6 |
| 12 | Mike | Evans | 5311.3 |
| 13 | Tom | Noble | 5299.6 |
| 14 | Mark | Passingham | 5259.7 |
| 15 | Alex | McMeekin | 5255.5 |
| 16 | John | Phillips | 5248.0 |
| 17 | Alistair | Oldman | 5244.8 |
| 18 | Gary | Harrison | 5229.4 |
| 19 | Rich | Jerome | 5114.8 |
| 20 | Jim | Taylor | 5090.1 |
| 21 | Julian | Perrott | 5075.6 |
| 22 | Pete | Bailey | 5035.8 |
| 23 | Edwin | Jenkins | 5028.1 |
| 24 | Ian | Davis | 5017.5 |
| 25 | Steve | Clutterbuck | 4862.5 |
| 26 | Mark | Royal | 4683.1 |
| 27 | Paul | Potter | 4662.2 |
| 28 | Ian | Wholey | 4268.8 |
Thanks to BarkWeb for the webspace.
Click on any photo to see a larger version.