UK League 1, Huddersfield
Funny old event. Forecast was 10 mph but it was gusting to 80 mph by the time we got to the top of Tinkers. By lunch it had calmed enough to get four rounds in but it was bumpy and thermic leading to a real spread to times. My shiny new Ascot appears to have a touch of the lift magnet about it, which suits me fine.
Photos below.
| 1 | Kevin Newton | 2915.79 |
| 2 | Greg Dakin | 2764.34 |
| 3 | Mark Redsell | 2754.45 |
| 4 | Tom MacPherson | 2645.57 |
| 5 | Graham Reed | 2606.47 |
| 6 | Peter Gunning | 2524.20 |
| 7 | Mick Walsh | 2522.51 |
| 8 | Paul Garnett | 2521.17 |
| 9 | Keith Wood | 2477.31 |
| 10 | Ian Mason | 2457.21 |
| 11 | Richard Bago | 2436.42 |
| 12 | Paul Jubb | 2425.72 |
| 13 | Dave Elam | 2400.13 |
| 14 | Andy Ellison | 2394.03 |
| 15 | Mike Shellim | 2393.22 |
| 16 | Tim Shaw | 2386.48 |
| 17 | Paul Foster | 2378.60 |
| 18 | Dave Wright | 2377.71 |
| 19 | Ronnie Lampe | 2335.53 |
| 20 | Jon Edison | 2335.29 |
| 21 | Frank Hulton | 2310.01 |
| 22 | Andrzej Tabero | 2253.48 |
| 23 | Dave Watson | 2228.28 |
| 24 | Chris Dorling | 2215.63 |
| 25 | Jonathan Sage | 2160.45 |
| 26 | Tony Fu | 2116.06 |
| 27 | Ian Stromberg | 2027.02 |
| 28 | Steve Dorling | 1984.93 |
Click on any photo to see a larger version
