See the history of the Ken Phillips trophy here.
This one was a cracker. 20 rounds, with 18 of them won by sub 40 second times.
If you're coming to the Welsh Open, pray for a few days of this and you'll watch the world record fall again,
Click on any photo to see a larger version.
Thanks to BarkWeb for the webspace.
| 1 | Kevin Newton | 17486.02 |
| 2 | Shane Biddelcombe | 16726.34 |
| 3 | Mike Evans | 16547.30 |
| 4 | Mike Young | 16170.50 |
| 5 | Andrzej Tabero | 15430.75 |
| 6 | Andy Burgoyne | 15081.55 |
| 7 | Andy West | 14517.02 |
| 8 | Steve Clutterbuck | 14181.76 |
| 9 | Rob Holgate | 10048.71 |
| 10 | John Treble | 740.77 |
Click on any photo to see a larger version