10-1-04
Mickey's slope at the Bwlch
4 rounds
30+ mph wind
Really choppy, variable and generally horrid.
Too cold to take any photographs.
| 1 | Kevin Newton | 2862.7 | Pike Brio |
| 2 | Mark Southall | 2725.7 | Tragi 702 |
| 3 | Ken Woodhouse | 2682.5 | NYX |
| 4 | Peter Bailey | 2560.1 | Pike WR |
| 5 | Greg Dakin | 2486.7 | Wizard Compact II |
| 6 | Mike Evans | 2470.2 | Pike WR |
| 7 | Mark Passingham | 2456.6 | Pike Brio |
| 8 | Nigel Potter | 1934.2 | Sting |
| 9 | Andy Freeman | 1203.0 | Miraj |
| Fastest time of the day: Ken Woodhouse 36.88 |
|||
Thanks to BarkWeb for the webspace.